Graphic design Kurse in englischer Sprache
- Grafiko 1
Basic Course: 40 UE, €800
- Subjects Grafiko 1
Basic Course Subjects | Basic Course Hours |
Chapter #1: About Graphic design · Participants introduction · Course introduction · Course outline and subjects description · Graphic design basics · Difference between print and online media · Homework | 6 |
Chapter #2: What is Photoshop? · Exploring the Menu Bar · Introducing the Toolbox · Understanding the Options Bar · Using Palettes · Customizing Photoshop · Opening and Navigating Images · Using the History Palette · Exercise and Homework · Homework | 6 |
Chapter #3: Overview of the Selection Tools · Using the Marquee Tools · Exploring the Lasso Tools · Creating Selections Using the Magic Wand · Using Color Range to Create Selections · Creating Selections Using Extractions · Transforming a Selection · Copying Pasting and Moving a Selection · Homework | 6 |
Chapter #4: Understanding Layers · Working with Layers · Applying Layer Styles · Fill and Adjustment Layers · Exploring Layer Comps · Merging and Flattening Layers · Homework | 4 |
Chapter #5: Understanding Color Modes · Specifying Color · Understanding Color Adjustment · Using the Adjustment Tools · Introduction to the Drawing Tools · Creating Paths · Modifying Paths · Introduction to the Painting Tools · Using the Painting Tools · Homework | 6 |
Chapter #6: Working with Type · Exploring Type Effects · Previewing Filters · Homework | 4 |
Chapter #7: Photo retouching · Working with Filters · Retouching Images · Homework | 2 |
Chapter #8: Design in details Part I · Logo Design basics · Logo Design workshop · Homework | 3 |
Chapter #9: Course recall · Recall what you have learned · Good bye | 3 |
TOTAL Hours | 40 |
- Grafiko 2
Advanced Course): 30 UE, €750
- Subjects Grafiko 2
Advanced Course Subjects | Advanced Course Hours |
Chapter #1: Understanding Layers · What are Masks? · Using Layer Masks · Homework
| 2
|
Chapter #2: Understanding Color Modes · Replacing Colors
| 1
|
Chapter #3: Working with Shape & Path · Converting Type into a Shape or Path · Understanding Filters · Homework
| 2
|
Chapter #4: Photo retouching · Advanced Retouching Images · Homework
| 4
|
Chapter #5: Preparing to Publish · Printing Basics · Optimizing Images for the Web · Using Save for Web and Devices · Creating Image Slices · Homework
| 4
|
Chapter #6: Photoshop Bonus · Photoshop shortcuts · Photoshop shortcuts exercise · Setting the correct file properties · How to know you are creating good graphics?
| 6
|
Chapter #7: Design in details Part II · Logo Design Advances · Logo Design workshop · Homework | 4
|
Chapter #8: Design in details Part III · Business card Design basics · Business card Design workshop · Homework | 4
|
Chapter #9: Course quick recall · Recall what you have learned · Good bye | 3
|
TOTAL Hours | 30 |
- Nächste Kurse
Um an diesem Kurs teilzunehmen, brauchen Sie einen eigenen Computer mit folgenden Eigenschaften.
Wenn Sie sich nicht sicher sind, ob ihr Computer geeignet ist, können Sie ihn zu uns bringen und wir überprüfen es gerne für Sie!
Windows
Minimum requirement | |
Processor | Intel® or AMD processor with 64-bit support*; 2 GHz or faster processor |
Operating system | Microsoft Windows 7 with Service Pack 1 (64-bit)*, Windows 10** (Version 1709 or later) |
RAM | 2 GB or more of RAM (8 GB recommended) |
Hard disk space | 3.1 GB or more of available hard-disk space for 64-bit installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system) |
Monitor resolution | 1024 x 768 display (1280×800 recommended) with 16-bit color and 512 MB or more of dedicated VRAM; 2 GB is recommended*** |
Graphics processor acceleration requirements | OpenGL 2.0-capable system |
macOS
Minimum requirement | |
Processor | Multicore Intel processor with 64-bit support |
Operating system | macOS version 10.12 (Sierra), macOS version 10.13 (High Sierra), or macOS version 10.14 (Mojave) |
RAM | 2 GB or more of RAM (8 GB recommended) |
Hard disk space | 4 GB or more of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system) |
Monitor resolution | 1024 x 768 display (1280×800 recommended) with 16-bit color and 512 MB or more of dedicated VRAM; 2 GB is recommended* |
Graphics processor acceleration requirements | OpenGL 2.0-capable system |
- Buchen
Haben Sie noch Fragen?
Unsere Gruppen sind sehr klein. Wir haben in einer Gruppe zwischen 3 bis maximum 10 Teilnehmer.
Sie haben drei Möglichkeiten:
- Sie klicken einen Kurs direkt auf der Website an und füllen das Anmeldeformular aus
- Sie schreiben uns eine E-Mail und wir schicken Ihnen ein Anmeldeformular
- Sie kommen direkt zum College und melden sich an
Stufen A1-B1 dauern 2 Monate/8 Wochen. Insgesamt 96 Unterrichtsseinheiten (UE).
Stufen B2-C1 dauern 3 Monate/12Wochen. Insgesamt 144 UE. Man kann aber natürlich auch nur 2 Monate buchen.
Nein, diese Einteilung haben wir nicht. Man kann aber nur für einen Monat einen Deutschkurs buchen.
Was zahle ich, wenn ich nicht den ganzen Kurs buchen möchte?
Für 1 Monat Deutschkurs zahlen Sie €270. Für zwei Monate €500.
Ja, alle unsere Kurse bereiten auf die Prüfungsformate des ÖIF und des ÖSD vor.